<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Proplan®</title>
	<link>http://www.myproplan.com.au</link>
	<description>Professional Life Planning</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:49:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>PROPLAN Companion &gt; How the Media sees the World</title>
		<description><![CDATA[Does anybody else share my dismay over the endless commentary and mindless reaction to the events of the recent past. I get dismayed at the daily diet of; &#8216;market rises after meeting of European ministers to resolve the Greek debt crisis&#8217;. This is followed the next day by &#8216;market falls sharply on doubts about the [...]]]></description>
		<link>http://www.myproplan.com.au/blog/proplan-companion-how-the-media-sees-the-world/</link>
			</item>
	<item>
		<title>Some good news for a change!</title>
		<description><![CDATA[&#160; Greek Debt Issues &#160; The EU and IMF have now allowed Greece to default and repay only 50% of capital back to bondholders. Why has this sent markets into a jump for joy over last week? The bond holders have been given their 50% loss back by the EU and IMF. So in effect [...]]]></description>
		<link>http://www.myproplan.com.au/blog/some-good-news-for-a-change/</link>
			</item>
	<item>
		<title>PROPLAN Companion / Importance of Dividends</title>
		<description><![CDATA[Solid recovery in our markets, gaining nearly 8% over last 2 weeks. Saw this interesting interview with Paul Taylor, Portfolio manager of Fidelity talking about the sustainability of dividend income of our largest and strongest companies. He especially likes at present Wesfarmers and RIO (2 of our core holdings). Click on the link below to [...]]]></description>
		<link>http://www.myproplan.com.au/blog/proplan-companion-importance-of-dividends/</link>
			</item>
	<item>
		<title>Greece needs to default</title>
		<description><![CDATA[It was only a month ago I was typing an email about the dramas in the US and Greece. This latest round of selloffs on World Sharemarkets is a continuation of these issues. What Caused latest sell off? The US Federal reserve last night stated that risks to the global economy from the European dramas [...]]]></description>
		<link>http://www.myproplan.com.au/blog/greece-needs-to-default/</link>
			</item>
	<item>
		<title>CBA Full year result.</title>
		<description><![CDATA[Awesome result from CBA today. Total dividend for 2011 now $4.57. This same dividend was $1.94 in 2001 and was 57c in 1993. A $10,000 investment in CBA shares in 1993 is paying income annually in 2011 of $8,454. That is an 84% yield on your investment. Your same $10,000 invested in a term deposit [...]]]></description>
		<link>http://www.myproplan.com.au/blog/cba-full-year-result/</link>
			</item>
	<item>
		<title>US Credit Rating Downgrade. What does it mean?</title>
		<description><![CDATA[Standard and Poors (S &#38; P) on the weekend downgraded the US credit rating from AAA to AA+. &#160; First off what does this mean? &#160; Investors rely on rating agencies to “rate” the relative risk of an investment in the issuer. The issuer in this case being the US Government. S &#38; P therefore [...]]]></description>
		<link>http://www.myproplan.com.au/uncategorized/us-credit-rating-downgrade-what-does-it-mean/</link>
			</item>
	<item>
		<title>Brilliant Business Model</title>
		<description><![CDATA[Been doing a lot of reading lately and came across a brilliant explanation of a basic business model and wanted to share it with you (from peter Thornhills book “Motivated Money”). I get asked a lot, “how do you know the value of companies will go up over time?”. I think this will go a [...]]]></description>
		<link>http://www.myproplan.com.au/blog/a-basic-business-model/</link>
			</item>
	<item>
		<title>Facebook</title>
		<description><![CDATA[Find PROPLAN on Facebook and become a &#8220;friend&#8221;. Continuous content updates on all things financial planning related. &#160;]]></description>
		<link>http://www.myproplan.com.au/client-news/facebook/</link>
			</item>
	<item>
		<title>Weather vs the Climate</title>
		<description><![CDATA[Wanted to share some thoughts with you in respect to the fresh bout of market volatility that we are currently experiencing. &#160; The Climate verse the Weather! &#160; Investing is a bit like the weather: one day fine and the next day stormy. Short term or speculative investment decisions are about as reliable as forecasting [...]]]></description>
		<link>http://www.myproplan.com.au/blog/general/news/</link>
			</item>
	<item>
		<title>MLC</title>
		<description><![CDATA[]]></description>
		<link>http://www.myproplan.com.au/site-content/mlc/</link>
			</item>
</channel>
</rss>

